Relevant Data
2014 | 2013 | VARIATION | |
---|---|---|---|
Same Store Operational Performance (1) | |||
Room Revenue | 800.5 | 752.1 | 6.4% |
Occupancy | 59.6% | 61.3% | -1.7 p.p. |
Average Daily Rate | 1,016.5 | 945.6 | 7.5% |
Revenue per Available Room | 605.9 | 579.4 | 4.6% |
Sales mix | |||
Room Revenue | 94.1% | 4.3% | |
Rental Revenue | 5.9% | 82.3% | |
Other Revenue | 13.4% | ||
Financial Indicators (2) | |||
NOI | 321.6 | 175.4 | 83.4% |
NOI margin | 36.4% | 86.4% | |
Adjusted EBITDA | 268.9 | 149.3 | 80.1% |
Adjusted EBITDA margin | 30.4% | 73.6% | |
EBITDA per room | 75,320 | 65,868 | 14.3% |
FFO | 257.5 | 207.4 | 24.1% |
FFO per CBFI | 0.5892 | 0.8187 | |
Outstanding CBFIs | 437.0 | 258.3 | |
Number of Hotels and Rooms (3) | |||
Number of properties | 31 | 18 | 13 |
Developments | 3 | 0 | 3 |
Weighted number of days per acquisition | 73% | 74% | - |
Number of states | 14 | 11 | 3 |
Number of rooms in operation | 4,887 | 3,036 | 1,851 |
Number of rooms under construction | 645 | 304 | 341 |
Number of rooms in agreement | 186 | - | 186 |
Total number of rooms | 5,718 | 3,340 | 2,378 |
(1) Indicators in 22 comparable properties.
(2) Figures expressed in millions of pesos, except EBITDA per room and FFO per CBFI, which are expressed in pesos.
(3) On March 26 of 2015, Fibra Inn announced the temporary suspension in the construction of the Fairfield Inn & Suites by Marriott in Ciudad del Carmen due to market changes. Therefore, on the date of presentation of this Annual Report, Fibra Inn has 31 hotels and two in development, representing 5,538 rooms and 465 rooms under construction.