Intercontinental Hotels Group (IHG)
-
Hotels
-%
Occupancy
Ps. -
ADR
-
RevPAR
| ACQUISITION | HOTEL | SEGMENT |
INVESTMENT
(millions of pesos)
|
ROOMS | |
|---|---|---|---|---|---|
| Mar·13 | Holiday Inn Express | Saltillo Aeropuerto | Select Service | 260 | 180 |
| Mar·13 | Holiday Inn Express & Suites | Ciudad Juárez | Select Service | 182 | 182 |
| Mar·13 | Holiday Inn Express & Suites | Toluca Aeropuerto | Select Service | 336 | 280 |
| Mar·13 | Holiday Inn Express & Suites | Monterrey Aeropuerto | Select Service | 228 | 198 |
| May·13 | Holiday Inn Express | Guadalajara Autónoma | Select Service | 267 | 199 |
| May·13 | Holiday Inn Express | Playa del Carmen | Select Service | 175 | 196 |
| May·13 | Holiday Inn Express | Toluca | Select Service | 76 | 127 |
*Figures expressed in millions of pesos; and excludes acquisition expenses.
| ACQUISITION | HOTEL | SEGMENT |
INVESTMENT
(millions of pesos)
|
ROOMS | |
|---|---|---|---|---|---|
| May·13 | Holiday Inn Hotel & Suites | Guadalajara Centro Histórico | Full Service | 140 | 90 |
| May·13 | Holiday Inn | Monterrey Valle | Full Service | 204 | 198 |
| Oct·13 | Holiday Inn | Puebla La Noria | Full Service | 194 | 150 |
| Dec·13 | Holiday Inn | México Coyoacán | Full Service | 381 | 214 |
| May·14 | Holiday Inn | Tampico Altamira | Full Service | 207 | 205 |
| Dec·14 | Crowne Plaza | Monterrey Aeropuerto | Full Service | 351 | 219 |
*Figures expressed in millions of pesos; and excludes acquisition expenses.