WYNDHAM HOTEL GROUP INTERNATIONAL
-
Hotels
-%
Occupancy
Ps. -
ADR
-
RevPAR
ACQUISITION | HOTEL | SEGMENT |
INVESTMENT
(millions of pesos)
|
ROOMS | |
---|---|---|---|---|---|
Jul·13 | Wyndham Garden | Irapuato | Limited Service | 93 | 102 |
Jan·14 | Wyndham Garden | León Centro Max | Limited Service | 150 | 126 |
Apr·14 | Wyndham Garden | Celaya | Limited Service | 139 | 150 |
Apr·14 | Wyndham Garden | Silao Bajío Aeropuerto | Limited Service | 82 | 143 |
Dec·14 | México Plaza(1) | Guadalajara Andares | Limited Service | 183 | 186 |
(1) To be converted to Wyndham Garden.
*Figures expressed in millions of pesos; and excludes acquisition expenses.
ACQUISITION | HOTEL | SEGMENT |
INVESTMENT
(millions of pesos)
|
ROOMS | |
---|---|---|---|---|---|
Nov·14 | Microtel Inn & Suites by Windham | Culiacán | Limited Service | 61 | 113 |
Nov·14 | Microtel Inn & Suites by Windham | Ciudad Juárez | Limited Service | 61 | 113 |
Dec·14 | Microtel Inn & Suites by Windham | Chihuahua | Limited Service | 73 | 108 |
Dec·14 | Microtel Inn & Suites by Windham | Toluca | Limited Service | 66 | 129 |
*Figures expressed in millions of pesos; and excludes acquisition expenses.